Codex
Achievements
Every currently obtainable Idle Slayer achievement, grouped by what unlocks it. Some are only awarded on the mobile version (the ad-watching ones) but sync to Steam once earned.
304 / 304
Coins
48| Ten Coins | Pick up 10 Coins. | |
| Hundred Coins | Pick up 100 Coins. | |
| Thousand Coins | Pick up 1,000 Coins. | |
| 5K Coins | Pick up 5,000 Coins. | |
| 10K Coins | Pick up 10,000 Coins. | |
| 50K Coins | Pick up 50,000 Coins. | |
| Coin Master | Pick up 100,000 Coins. | |
| 175K Coins | Pick up 175,000 Coins. | |
| 500K Coins | Pick up 500,000 Coins. | |
| 1M Coins | Pick up 1,000,000 Coins. | |
| A Warm Welcome | Get 1 coin. | |
| 1 Hundred | Have 100 Coins. | |
| 10 Thousands | Have 10 K Coins. | |
| 1 Million | Have 1 M Coins. | |
| 100 Millions | Have 100 M Coins. | |
| 10 Billions | Have 10 B Coins. | |
| 1 Trillion | Have 1 T Coins. | |
| 100 Trillions | Have 100 T Coins. | |
| 10 Quadrillions | Have 10 Qa Coins. | |
| 1 Quintillion | Have 1 Qi Coins. | |
| 100 Quintillions | Have 100 Qi Coins. | |
| 10 Sextillions | Have 10 Sx Coins. | |
| 1 Septillion | Have 1 Sp Coins. | |
| 100 Septillions | Have 100 Sp Coins. | |
| 10 Octillions | Have 10 Oc Coins. | |
| 1 Nonillion | Have 1 No Coins. | |
| 100 Nonillions | Have 100 No Coins. | |
| 10 Decillions | Have 10 De Coins. | |
| 1 Undecillion | Have 1 Ud Coins. | |
| 100 Undecillions | Have 100 Ud Coins. | |
| 10 Duodecillions | Have 10 Dd Coins. | |
| 1 Tredecillion | Have 1 Td Coins. | |
| 100 Tredecillions | Have 100 Td Coins. | |
| 10 Quattuordecillions | Have 10 Qad / 10 Qt Coins. | |
| 1 Quindecillion | Have 1 Qid / 1 Qd Coins. | |
| 100 Quindecillions | Have 100 Qid / 100 Qd Coins. | |
| 10 Sexdecillions | Have 10 Sxd / 10 Sd Coins. | |
| 1 Septendecillion | Have 1 Spd / 1 St Coins. | |
| 100 Septendecillions | Have 100 Spd / 100 St Coins. | |
| 10 Octodecillions | Have 10 Od Coins. | |
| 1 Novemdecillion | Have 1 Nd Coins. | |
| 100 Novemdecillions | Have 100 Nd Coins. | |
| 10 Vigintillions | Have 10 V / 10 Vg Coins. | |
| 1 Unvigintillion | Have 1 Uv Coins. | |
| 100 Unvigintillions | Have 100 Uv Coins. | |
| 10 Duovigintillions | Have 10 Dv Coins. | |
| 1 Trevigintillion | Have 1 Tv Coins. | |
| 100 Trevigintillions | Have 100 Tv Coins. |
CpS
31| A Tip | Get 10 Coins per Second. | |
| A Bonus Pay | Get 100 Coins per Second. | |
| A Salary | Get 1,000 Coins per Second. | |
| A Loan | Get 10 K Coins per Second. | |
| A Heritage | Get 100 K Coins per Second. | |
| A Lottery Win | Get 1 M Coins per Second. | |
| A Public Work | Get 100 M Coins per Second. | |
| A Third World Income | Get 100 B Coins per Second. | |
| A First World Income | Get 10 T Coins per Second. | |
| A Continent Income | Get 1 Qa Coins per Second. | |
| A World Income | Get 100 Qa Coins per Second. | |
| A Solar System Income | Get 10 Qi Coins per Second. | |
| A Galactic Income | Get 1 Sx Coins per Second. | |
| A Galactic Group Income | Get 100 Sx Coins per Second. | |
| A Supercluster Income | Get 10 Sp Coins per Second. | |
| A Hypercumulus Income | Get 1 Oc Coins per Second. | |
| A Cosmic Income | Get 100 Oc Coins per Second. | |
| Alter Dimension Income | Get 10 No Coins per Second. | |
| Surreal Income | Get 1 De Coins per Second. | |
| Divine Income | Get 10 De Coins per Second. | |
| Transcendental Income | Get 1 Ud Coins per Second. | |
| Huge Income | Get 100 Ud Coins per Second. | |
| Stack Error Income | Get 10 Dd Coins per Second. | |
| MissingNo Income | Get 1 Td Coins per Second. | |
| Too Much Income | Get 100 Td Coins per Second. | |
| Overload Income | Get 10 Qad / 10 Qt Coins per Second. | |
| Astral Income | Get 1 Qid / 1 Qd Coins per Second. | |
| Income Income | Get 100 Qid / 100 Qd Coins per Second. | |
| Idle Income | Get 10 Sxd / 10 Sd Coins per Second. | |
| Experts Income | Get 1 Spd / 1 St Coins per Second. | |
| Masters Income | Get 100 Spd / 100 St Coins per Second. |
Kills
7| 100 Slayed | Slay 100 enemies. | |
| 500 Slayed | Slay 500 enemies. | |
| 1,000 Slayed | Slay 1,000 enemies. | |
| 5,000 Slayed | Slay 5,000 enemies. | |
| 10,000 Slayed | Slay 10,000 enemies. | |
| 25,000 Slayed | Slay 25,000 enemies. | |
| 50,000 Slayed | Slay 50,000 enemies. |
Boost
9| Blue Streak | Use the Boost 10 times. | |
| Speeds By | Use the Boost 50 times. | |
| Sonic The Hedgehog | Use the Boost 100 times. | |
| Gotta Go Fast | Use the Boost 250 times. | |
| Idle Slayer & KNUCKLES | Use the Boost 500 times. | |
| Super Sonic | Use the Boost 1,000 times. | |
| Faster Than 88 MPH | Use the Boost 2,500 times. | |
| Light Speed | Use the Boost 5,000 times. | |
| Superluminal | Use the Boost 10,000 times. |
Random Boxes
10| What Could Be Inside? | Trigger 5 Random Boxes. | |
| The Box! The Box! | Trigger 20 Random Boxes. | |
| Not a Question Block | Trigger 50 Random Boxes. | |
| Random Is Fun | Trigger 100 Random Boxes. | |
| Random But Not Random | Trigger 500 Random Boxes. | |
| Pure RNG | Trigger 1,000 Random Boxes. | |
| Get Lucky | Trigger 2,000 Random Boxes. | |
| Compulsive Gambler | Trigger 4,000 Random Boxes. | |
| No Knife Yet | Trigger 6,000 Random Boxes. | |
| Randomness Controller | Trigger 10,000 Random Boxes. |
Playtime
8| Welcome Back! | Play the game for 2 days. | |
| Not Idling | Play the game for 7 days. | |
| The Importance of Being Idle | Play the game for 15 days. | |
| In Love With It | Play the game for 30 days. | |
| 60 Days | Play the game for 60 days. | |
| 90 Days | Play the game for 90 days. | |
| Live And Learn | Play the game for 180 days. | |
| Slaying For A Year | Play the game for 365 days. |
Ascension
2| And Beyond | Ascend for the first time. | |
| Time Loop | Ascend 20 times. |
Slayer Points
8| 10 Slayer Points | Get a lifetime total of 10 Slayer Points. | |
| 25 Slayer Points | Get a lifetime total of 25 Slayer Points. | |
| 50 Slayer Points | Get a lifetime total of 50 Slayer Points. | |
| 100 Slayer Points | Get a lifetime total of 100 Slayer Points. | |
| 200 Slayer Points | Get a lifetime total of 200 Slayer Points. | |
| 500 Slayer Points | Get a lifetime total of 500 Slayer Points. | |
| 1,000 Slayer Points | Get a lifetime total of 1,000 Slayer Points. | |
| 2,500 Slayer Points | Get a lifetime total of 2,500 Slayer Points. |
Portals
5| Where Am I? | Go through a Portal for the first time. | |
| The Cookie Is A Lie | Go through a Portal 5 times. | |
| For Science | Go through a Portal 10 times. | |
| Feeling Dizzy | Go through a Portal 25 times. | |
| Jumper | Go through a Portal 50 times. |
Equipment · Armor
10| Good Armor | Level up your Armor up to level 50. | |
| Nice Armor | Level up your Armor up to level 100. | |
| Great Armor | Level up your Armor up to level 150. | |
| Excellent Armor | Level up your Armor up to level 200. | |
| Amazing Armor | Level up your Armor up to level 250. | |
| Outstanding Armor | Level up your Armor up to level 300. | |
| Incredible Armor | Level up your Armor up to level 350. | |
| UNBELIEVABLE ARMOR | Level up your Armor up to level 400. | |
| OMG THAT ARMOR | Level up your Armor up to level 450. | |
| Supreme Armor | Level up your Armor up to level 500. |
Equipment · Axe
10| Good Axe | Level up your Axe up to level 50. | |
| Nice Axe | Level up your Axe up to level 100. | |
| Great Axe | Level up your Axe up to level 150. | |
| Excellent Axe | Level up your Axe up to level 200. | |
| Amazing Axe | Level up your Axe up to level 250. | |
| Outstanding Axe | Level up your Axe up to level 300. | |
| Incredible Axe | Level up your Axe up to level 350. | |
| UNBELIEVABLE AXE | Level up your Axe up to level 400. | |
| OMG THAT AXE | Level up your Axe up to level 450. | |
| Supreme Axe | Level up your Axe up to level 500. |
Equipment · Boots
10| Good Boots | Level up your Boots up to level 50. | |
| Nice Boots | Level up your Boots up to level 100. | |
| Great Boots | Level up your Boots up to level 150. | |
| Excellent Boots | Level up your Boots up to level 200. | |
| Amazing Boots | Level up your Boots up to level 250. | |
| Outstanding Boots | Level up your Boots up to level 300. | |
| Incredible Boots | Level up your Boots up to level 350. | |
| UNBELIEVABLE BOOTS | Level up your Boots up to level 400. | |
| OMG THOSE BOOTS | Level up your Boots up to level 450. | |
| Supreme Boots | Level up your Boots up to level 500. |
Equipment · Bow
10| Good Bow | Level up your Bow up to level 50. | |
| Nice Bow | Level up your Bow up to level 100. | |
| Great Bow | Level up your Bow up to level 150. | |
| Excellent Bow | Level up your Bow up to level 200. | |
| Amazing Bow | Level up your Bow up to level 250. | |
| Outstanding Bow | Level up your Bow up to level 300. | |
| Incredible Bow | Level up your Bow up to level 350. | |
| UNBELIEVABLE BOW | Level up your Bow up to level 400. | |
| OMG THAT BOW | Level up your Bow up to level 450. | |
| Supreme Bow | Level up your Bow up to level 500. |
Equipment · Cape
10| Good Cape | Level up your Cape up to level 50. | |
| Nice Cape | Level up your Cape up to level 100. | |
| Great Cape | Level up your Cape up to level 150. | |
| Excellent Cape | Level up your Cape up to level 200. | |
| Amazing Cape | Level up your Cape up to level 250. | |
| Outstanding Cape | Level up your Cape up to level 300. | |
| Incredible Cape | Level up your Cape up to level 350. | |
| UNBELIEVABLE CAPE | Level up your Cape up to level 400. | |
| OMG THAT CAPE | Level up your Cape up to level 450. | |
| Supreme Cape | Level up your Cape up to level 500. |
Equipment · Claw
10| Good Claw | Level up your Claw to level 50. | |
| Nice Claw | Level up your Claw to level 100. | |
| Great Claw | Level up your Claw to level 150. | |
| Excellent Claw | Level up your Claw to level 200. | |
| Amazing Claw | Level up your Claw to level 250. | |
| Outstanding Claw | Level up your Claw to level 300. | |
| Incredible Claw | Level up your Claw to level 350. | |
| UNBELIEVABLE CLAW | Level up your Claw to level 400. | |
| OMG THAT CLAW | Level up your Claw to level 450. | |
| Supreme Claw | Level up your Claw to level 500. |
Equipment · Dagger
10| Good Dagger | Level up your Dagger up to level 50. | |
| Nice Dagger | Level up your Dagger up to level 100. | |
| Great Dagger | Level up your Dagger up to level 150. | |
| Excellent Dagger | Level up your Dagger up to level 200. | |
| Amazing Dagger | Level up your Dagger up to level 250. | |
| Outstanding Dagger | Level up your Dagger up to level 300. | |
| Incredible Dagger | Level up your Dagger up to level 350. | |
| UNBELIEVABLE DAGGER | Level up your Dagger up to level 400. | |
| OMG THAT DAGGER | Level up your Dagger up to level 450. | |
| Supreme Dagger | Level up your Dagger up to level 500. |
Equipment · Gloves
10| Good Gloves | Level up your Gloves up to level 50. | |
| Nice Gloves | Level up your Gloves up to level 100. | |
| Great Gloves | Level up your Gloves up to level 150. | |
| Excellent Gloves | Level up your Gloves up to level 200. | |
| Amazing Gloves | Level up your Gloves up to level 250. | |
| Outstanding Gloves | Level up your Gloves up to level 300. | |
| Incredible Gloves | Level up your Gloves up to level 350. | |
| UNBELIEVABLE GLOVES | Level up your Gloves up to level 400. | |
| OMG THOSE GLOVES | Level up your Gloves up to level 450. | |
| Supreme Gloves | Level up your Gloves up to level 500. |
Equipment · Helmet
10| Good Helmet | Level up your Helmet up to level 50. | |
| Nice Helmet | Level up your Helmet up to level 100. | |
| Great Helmet | Level up your Helmet up to level 150. | |
| Excellent Helmet | Level up your Helmet up to level 200. | |
| Amazing Helmet | Level up your Helmet up to level 250. | |
| Outstanding Helmet | Level up your Helmet up to level 300. | |
| Incredible Helmet | Level up your Helmet up to level 350. | |
| UNBELIEVABLE HELMET | Level up your Helmet up to level 400. | |
| OMG THAT HELMET | Level up your Helmet up to level 450. | |
| Supreme Helmet | Level up your Helmet up to level 500. |
Equipment · Necklace
10| Good Necklace | Level up your Necklace up to level 50. | |
| Nice Necklace | Level up your Necklace up to level 100. | |
| Great Necklace | Level up your Necklace up to level 150. | |
| Excellent Necklace | Level up your Necklace up to level 200. | |
| Amazing Necklace | Level up your Necklace up to level 250. | |
| Outstanding Necklace | Level up your Necklace up to level 300. | |
| Incredible Necklace | Level up your Necklace up to level 350. | |
| UNBELIEVABLE NECKLACE | Level up your Necklace up to level 400. | |
| OMG THAT NECKLACE | Level up your Necklace up to level 450. | |
| Supreme Necklace | Level up your Necklace up to level 500. |
Equipment · Ring
10| Good Ring | Level up your Ring up to level 50. | |
| Nice Ring | Level up your Ring up to level 100. | |
| Great Ring | Level up your Ring up to level 150. | |
| Excellent Ring | Level up your Ring up to level 200. | |
| Amazing Ring | Level up your Ring up to level 250. | |
| Outstanding Ring | Level up your Ring up to level 300. | |
| Incredible Ring | Level up your Ring up to level 350. | |
| UNBELIEVABLE RING | Level up your Ring up to level 400. | |
| OMG THAT RING | Level up your Ring up to level 450. | |
| Supreme Ring | Level up your Ring up to level 500. |
Equipment · Shield
10| Good Shield | Level up your Shield up to level 50. | |
| Nice Shield | Level up your Shield up to level 100. | |
| Great Shield | Level up your Shield up to level 150. | |
| Excellent Shield | Level up your Shield up to level 200. | |
| Amazing Shield | Level up your Shield up to level 250. | |
| Outstanding Shield | Level up your Shield up to level 300. | |
| Incredible Shield | Level up your Shield up to level 350. | |
| UNBELIEVABLE SHIELD | Level up your Shield up to level 400. | |
| OMG THAT SHIELD | Level up your Shield up to level 450. | |
| Supreme Shield | Level up your Shield up to level 500. |
Equipment · Shuriken
6| Good Shuriken | Level up your Shuriken to level 50. | |
| Nice Shuriken | Level up your Shuriken to level 100. | |
| Great Shuriken | Level up your Shuriken to level 150. | |
| Excellent Shuriken | Level up your Shuriken to level 200. | |
| Amazing Shuriken | Level up your Shuriken to level 250. | |
| Outstanding Shuriken | Level up your Shuriken to level 300. |
Equipment · Spear
10| Good Spear | Level up your Spear to level 50. | |
| Nice Spear | Level up your Spear to level 100. | |
| Great Spear | Level up your Spear to level 150. | |
| Excellent Spear | Level up your Spear to level 200. | |
| Amazing Spear | Level up your Spear to level 250. | |
| Outstanding Spear | Level up your Spear to level 300. | |
| Incredible Spear | Level up your Spear to level 350. | |
| UNBELIEVABLE SPEAR | Level up your Spear to level 400. | |
| OMG THAT SPEAR | Level up your Spear to level 450. | |
| Supreme Spear | Level up your Spear to level 500. |
Equipment · Spellbook
10| Good Book | Level up your Spellbook up to level 50. | |
| Nice Book | Level up your Spellbook up to level 100. | |
| Great Book | Level up your Spellbook up to level 150. | |
| Excellent Book | Level up your Spellbook up to level 200. | |
| Amazing Book | Level up your Spellbook up to level 250. | |
| Outstanding Book | Level up your Spellbook up to level 300. | |
| Incredible Book | Level up your Spellbook up to level 350. | |
| UNBELIEVABLE BOOK | Level up your Spellbook up to level 400. | |
| OMG THAT BOOK | Level up your Spellbook up to level 450. | |
| Supreme Book | Level up your Spellbook up to level 500. |
Equipment · Spirit
10| Good Spirit | Level up your Spirit up to level 50. | |
| Nice Spirit | Level up your Spirit up to level 100. | |
| Great Spirit | Level up your Spirit up to level 150. | |
| Excellent Spirit | Level up your Spirit up to level 200. | |
| Amazing Spirit | Level up your Spirit up to level 250. | |
| Outstanding Spirit | Level up your Spirit up to level 300. | |
| Incredible Spirit | Level up your Spirit up to level 350. | |
| UNBELIEVABLE SPIRIT | Level up your Spirit up to level 400. | |
| OMG THAT SPIRIT | Level up your Spirit up to level 450. | |
| Supreme Spirit | Level up your Spirit up to level 500. |
Equipment · Staff
10| Good Staff | Level up your Staff up to level 50. | |
| Nice Staff | Level up your Staff up to level 100. | |
| Great Staff | Level up your Staff up to level 150. | |
| Excellent Staff | Level up your Staff up to level 200. | |
| Amazing Staff | Level up your Staff up to level 250. | |
| Outstanding Staff | Level up your Staff up to level 300. | |
| Incredible Staff | Level up your Staff up to level 350. | |
| UNBELIEVABLE STAFF | Level up your Staff up to level 400. | |
| OMG THAT STAFF | Level up your Staff up to level 450. | |
| Supreme Staff | Level up your Staff up to level 500. |
Equipment · Sword
10| Good Sword | Level up your Sword up to level 50. | |
| Nice Sword | Level up your Sword up to level 100. | |
| Great Sword | Level up your Sword up to level 150. | |
| Excellent Sword | Level up your Sword up to level 200. | |
| Amazing Sword | Level up your Sword up to level 250. | |
| Outstanding Sword | Level up your Sword up to level 300. | |
| Incredible Sword | Level up your Sword up to level 350. | |
| UNBELIEVABLE SWORD | Level up your Sword up to level 400. | |
| OMG THAT SWORD | Level up your Sword up to level 450. | |
| Supreme Sword | Level up your Sword up to level 500. |